<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//smjenergy.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://smjenergy.com/smjesb-signs-lou-on-back-in-option-up-to-20-stake-in-sb403-psc/</loc>
		<lastmod>2024-09-10T12:48:52+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/01/SMJESB-signs-LoU-on-back-in-option-f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/SMJESB-signs-LoU-on-back-in-option-up-to-20-stake-in-SB403-PSC-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-sdn-bhd-shared-the-sabah-governments-aspirations-to-increase-revenue-sharing-greater-participation-and-say-in-the-oil-and-gas-production-and-its-value-chain-in-the-state-with-visi/</loc>
		<lastmod>2024-09-10T12:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/01/SMJ-Energy-Sdn-Bhd-shared-the-Sabah-Government-f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/SMJ-Energy-Sdn-Bhd-shared-the-Sabah-Governments-aspirations-1024x499.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/the-pre-meeting-for-the-sabah-oil-and-gas-service-council-sogsc-malaysia-oil-and-gas-service-council-mogsc-mentorship-programme-at-the-smj-energy-sdn-bhd-office-on-dec-11-2023/</loc>
		<lastmod>2024-09-10T12:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2023/12/The-pre-meeting-for-the-Sabah-Oil-and-Gas-Service-Council-f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/11-December-2023-1024x466.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-sdn-bhd-at-an-engagement-with-the-kebabangan-petroleum-operating-company-sdn-bhd-kpoc-team-on-dec-5-2023/</loc>
		<lastmod>2024-09-10T12:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2023/12/SMJ-Energy-Sdn-Bhd-at-an-engagement-with-the-Kebabangan-Petroleum-Operating-Company-Sdn-Bhd-f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/SMJ-Energy-Sdn-Bhd-at-an-engagement-with-the-Kebabangan-Petroleum-Operating-Company-Sdn-Bhd-1024x577.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-sdn-bhd-shared-the-sabah-governments-aspirations-to-increase-revenue-sharing-greater-participation-and-say-in-the-oil-and-gas-production-and-its-value-chain-in-the-state-with-the/</loc>
		<lastmod>2024-09-10T12:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2023/12/SMJ-Energy-Sdn-Bhd-shared-f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/5-December-2023-2-1024x478.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-sdn-bhd-shared-the-companys-vision-sabah-governments-aspirations-to-increase-revenue-sharing-greater-participation-and-say-in-the-oil-and-gas-production-and-its-value-cha/</loc>
		<lastmod>2024-09-10T12:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2023/12/SMJ-Energy-Sdn-Bhd-shared-the-company-f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/5-December-2023-1024x478.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-sdn-bhd-announces-official-name-change-to-smj-energy-sdn-bhd/</loc>
		<lastmod>2024-09-10T13:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main-1024x724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-sdn-bhd-umum-pertukaran-nama-kepada-smj-energy-sdn-bhd/</loc>
		<lastmod>2024-09-10T13:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main-1024x724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/sukuk-rm900-juta-satu-kejayaan-untuk-sabah-maju-jaya/</loc>
		<lastmod>2024-09-10T13:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/Sukuk-RM900-juta-satu-kejayaan-untuk-Sabah-Maju-Jaya.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/Sukuk-RM900-juta-satu-kejayaan-untuk-Sabah-Maju-Jaya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smjsb-keluar-sukuk-rm900j/</loc>
		<lastmod>2024-09-10T13:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/Sukuk-RM900-juta-satu-kejayaan-untuk-Sabah-Maju-Jaya.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/Sukuk-RM900-juta-satu-kejayaan-untuk-Sabah-Maju-Jaya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/sabah-state-oil-gas-sukuk-wakalah-oversubscribed-by-3-9-times/</loc>
		<lastmod>2024-09-10T13:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/news-events.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/news-events-1024x534.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-makes-its-move-on-petronas-assets-to-grow-sabahs-og-revenue/</loc>
		<lastmod>2026-01-12T03:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2023/10/SMJ-makes-its-move-on-Petronas-assets-to-grow-Sabah-OG-revenue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2023/10/SMJ-makes-its-move-on-Petronas-assets-to-grow-Sabah-OG-revenue-1024x680.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-announces-rm50-million-payout-to-government/</loc>
		<lastmod>2026-02-02T06:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/12/SMJ_biz1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-acquires-20-stake-in-north-sabah-production-sharing-contract/</loc>
		<lastmod>2026-02-02T06:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/02/SMJ-transparent-bg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main-1024x724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/sabah-formalises-acquisition-of-25-equity-in-petronas-pflng-3-says-cm/</loc>
		<lastmod>2026-02-02T06:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/10/35998201.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/petronas-smj-energy-ink-deal-for-25-equity-stake-in-pflng-3/</loc>
		<lastmod>2026-02-02T06:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/07/Petronas-SMJ-696x4751-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/sabah-turns-oil-profits-into-school-aid-for-poor-students/</loc>
		<lastmod>2026-02-02T06:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/06/eret1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-2024-profit-surges-to-rm362-million-amid-market-uncertainties/</loc>
		<lastmod>2026-02-02T06:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/02/SMJ-transparent-bg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main-1024x724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/sabah-govt-wants-ogse-companies-to-seize-opportunities/</loc>
		<lastmod>2026-02-02T06:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/03/SA20250122AD31_17413351801.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-signs-two-more-exploration-deals-offshore-sabah-east-coast/</loc>
		<lastmod>2026-02-02T06:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/02/smj1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/sabah-finance-ministry-says-no-conflict-of-interest-in-smje-payment-of-sip-debts/</loc>
		<lastmod>2026-02-02T06:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/02/SMJ-transparent-bg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main-1024x724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-not-party-to-agreement/</loc>
		<lastmod>2026-02-02T06:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/02/SMJ-transparent-bg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main-1024x724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/sabahs-og-aspirations-quietly-brewing/</loc>
		<lastmod>2026-02-02T06:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2025/02/SMJ-transparent-bg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2024/09/smj-main-1024x724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/20pc-stake-in-north-sabah-psc-sabahs-second-major-upstream-investment/</loc>
		<lastmod>2026-02-10T05:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2026/02/SMJE-09.02.2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2026/02/PETRONAS.JPG-1024x603.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/sabah-strikes-deal-with-petronas-to-buy-20-non-operating-interest-in-another-oil-block/</loc>
		<lastmod>2026-02-10T05:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2026/02/PETRONAS_Carigali_Sdn_Bhd_PETRONAS_20260210004210_PETRONAS.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2026/02/PETRONAS_Carigali_Sdn_Bhd_PETRONAS_20260210004210_PETRONAS-1024x683.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smje-acquires-20-stake-in-north-sabah-oil-production-sharing-contract/</loc>
		<lastmod>2026-02-10T05:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2026/02/9b55abee-petronas-carigali-sdn-bhd-ceo-hazli-sham-kassim-sabah-chief-ministers-department-pic-9226.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2026/02/9b55abee-petronas-carigali-sdn-bhd-ceo-hazli-sham-kassim-sabah-chief-ministers-department-pic-9226-1024x640.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://smjenergy.com/smj-energy-named-equity-partner-of-the-year-at-petronas-emerald-awards-2026/</loc>
		<lastmod>2026-05-15T04:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2026/05/20260511_SMJ-Energy-Emerald-Award.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://smjenergy.com/wp-content/uploads/2026/05/20260511_SMJ-Energy-Emerald-Award-1024x685.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->